Product
| Model | Bend Capacity | Capacity | Table Size | Distance Between Houseings | Open Height | Stroke | Throat Speed | Operation Speed | Motor | Weight | |||
| Length | Width | Down | Press | Raise | |||||||||
| mm(m/s) | Ton | mm | mm | mm | mm | mm | mm | mm/sec | mm/sec | mm/sec | HP | Kg | |
| CB-3014 | 3.0 x 1220 | 30 | 1400 | 150 | 1250 | 300 | 160 | 200 | 80 | 12 | 75 | 5 | 2,500 |
| CB-3020 | 1.8 x 1830 | 30 | 2000 | 150 | 1850 | 300 | 160 | 200 | 80 | 12 | 75 | 5 | 2,700 |
| CB-6020 | 3.5 x 1830 | 60 | 2000 | 150 | 1850 | 0.3 | 160 | 200 | 100 | 10 | 75 | 7.5 | 4,500 |
| CB-6026 | 3.0 x 2440 | 60 | 2600 | 150 | 2200 | 300 | 160 | 200 | 100 | 10 | 75 | 7.5 | 5,000 |
| CB-6032 | 2.5 x 3050 | 60 | 3200 | 150 | 2600 | 300 | 160 | 200 | 100 | 10 | 75 | 7.5 | 5,500 |
| CB-10026 | 4.5 x 2440 | 100 | 2600 | 150 | 2200 | 340 | 200 | 250 | 100 | 10 | 70 | 10 | 7,500 |
| CB-10032 | 3.5 x 3050 | 100 | 3200 | 150 | 2600 | 340 | 200 | 250 | 100 | 10 | 70 | 10 | 8,700 |
| CB-10040 | 2.5 x 3660 | 100 | 4000 | 150 | 3200 | 340 | 200 | 250 | 100 | 10 | 70 | 10 | 10,500 |
| CB-15026 | 6.4 x 2400 | 150 | 2600 | 150 | 2200 | 340 | 250 | 250 | 100 | 9 | 90 | 15 | 10,000 |
| CB-15032 | 5.4 x 3050 | 150 | 3200 | 150 | 2600 | 340 | 250 | 250 | 100 | 9 | 90 | 15 | 11,000 |
| CB-15040 | 4.5 x 3660 | 150 | 4000 | 150 | 3200 | 340 | 250 | 250 | 100 | 9 | 90 | 15 | 12,000 |
| CB-20032 | 7.0 x 3050 | 200 | 3200 | 200 | 2600 | 420 | 250 | 250 | 100 | 9 | 90 | 20 | 12,000 |
| CB-20040 | 6.0 x 3660 | 200 | 4000 | 200 | 3200 | 420 | 250 | 300 | 100 | 9 | 90 | 20 | 16,000 |
| CB-30032 | 10.0 x 3050 | 300 | 3200 | 200 | 2600 | 420 | 300 | 300 | 80 | 9 | 70 | 30 | 18,000 |
| CB-30040 | 9.0 x 3660 | 300 | 4000 | 200 | 3200 | 420 | 300 | 300 | 80 | 9 | 70 | 30 | 20,000 |
| CB-40040 | 12.0 x 3660 | 400 | 4000 | 250 | 3200 | 500 | 300 | 300 | 80 | 9 | 70 | 40 | 28,000 |
| CB-40062 | 7.0 x 6100 | 400 | 6200 | 250 | 5100 | 500 | 300 | 300 | 80 | 9 | 70 | 40 | 34,000 |
| CB-50040 | 15.0 x 3660 | 500 | 4000 | 250 | 3200 | 500 | 300 | 300 | 80 | 9 | 70 | 50 | 49,000 |
| CB-50062 | 12.0 x 6100 | 500 | 6200 | 250 | 5100 | 500 | 300 | 300 | 80 | 9 | 70 | 50 | 55,000 |
| CB-60040 | 20.0 x 3660 | 600 | 4000 | 250 | 3200 | 500 | 300 | 300 | 80 | 7 | 70 | 50 | 50,000 |
| CB-60062 | 14.0 x 6100 | 600 | 6200 | 250 | 5100 | 500 | 300 | 350 | 80 | 7 | 70 | 50 | 57,000 |
| Contact: | Ms. Mandy Chen |
| Address: | No. 100, Sec. 1, Fien Liao Rd., Lin Kou Dist. New Taipei City, Taiwan |
| TEL: | +886-2-2601-8661 |
| FAX: | +886-2-2601-8936 |
| Email: |
sales@spc.com.tw sales@deesgroup.com.tw |
| URL: | http://www.spc.com.tw http://www.deesgroup.com.tw |
| ZIP: | 244 |
China Facility | |
| Contact: | Ms. Lina Huang |
| Address: | 288 Lu Cheng Rd., Kunshan City, Jiangsu, China |
| TEL: | +86-512-5757-2598 |
| FAX: | +86-512-5757-2198 |